| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 151 | An-72/74 Coaler | 4 | 0.04% | 0 m | Jet |
| 152 | Lada Nova 2107 | 4 | 0.04% | 6 m | Wheeled |
| 153 | Mi-38 | 4 | 0.04% | 0 m | Helicopter |
| 154 | KA-60R Kasatka | 3 | 0.03% | 12 m | Helicopter |
| 155 | F-16E Fighting Falcon | 3 | 0.03% | 248 m | Jet |
| 156 | Walther WA2000 | 3 | 0.03% | 536 m | Rifle |
| 157 | M60 E3 | 3 | 0.03% | 167 m | Rifle |
| 158 | SV-98 | 3 | 0.03% | 295 m | Rifle |
| 159 | Type 85-IIA | 3 | 0.03% | 33 m | Tracked |
| 160 | F-15E Strike Eagle | 3 | 0.03% | 347 m | Jet |
| 161 | SPAS-15 | 3 | 0.03% | 46 m | Rifle |
| 162 | Wiesel 2 Ozelot | 3 | 0.03% | 81 m | Tracked |
| 163 | Type 98G | 3 | 0.03% | 428 m | Tracked |
| 164 | K1Sh1 Infauna | 3 | 0.03% | 0 m | Wheeled |
| 165 | Sang-O Class Submarine | 3 | 0.03% | 0 m | Ship |
| 166 | Ridged Inflatable Boat (RIB) | 2 | 0.02% | 257 m | Ship |
| 167 | M93 Black Arrow | 2 | 0.02% | 601 m | Rifle |
| 168 | Y7-200 | 2 | 0.02% | 0 m | Jet |
| 169 | HK PSG-1 A1 | 2 | 0.02% | 221 m | Rifle |
| 170 | PCV Jeep | 2 | 0.02% | 5 m | Wheeled |
| 171 | HK Mark 23 | 2 | 0.02% | 13 m | Pistol |
| 172 | Ghadir Class Submarine | 2 | 0.02% | 132 m | Ship |
| 173 | Special Operations Craft-Riverine (SOC-R) | 2 | 0.02% | 60 m | Ship |
| 174 | Steyr HS .50 | 2 | 0.02% | 331 m | Rifle |
| 175 | Harbin Z-9C | 2 | 0.02% | 91 m | Helicopter |
























