| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 151 | An-72/74 Coaler | 4 | 0.04% | 0 m | Jet |
| 152 | Lada Nova 2107 | 4 | 0.04% | 6 m | Wheeled |
| 153 | Mi-38 | 4 | 0.04% | 0 m | Helicopter |
| 154 | Sang-O Class Submarine | 3 | 0.03% | 0 m | Ship |
| 155 | KA-60R Kasatka | 3 | 0.03% | 12 m | Helicopter |
| 156 | F-16E Fighting Falcon | 3 | 0.03% | 248 m | Jet |
| 157 | Walther WA2000 | 3 | 0.03% | 536 m | Rifle |
| 158 | M60 E3 | 3 | 0.03% | 167 m | Rifle |
| 159 | SV-98 | 3 | 0.03% | 295 m | Rifle |
| 160 | F-15E Strike Eagle | 3 | 0.03% | 347 m | Jet |
| 161 | Type 85-IIA | 3 | 0.03% | 33 m | Tracked |
| 162 | SPAS-15 | 3 | 0.03% | 46 m | Rifle |
| 163 | Wiesel 2 Ozelot | 3 | 0.03% | 81 m | Tracked |
| 164 | K1Sh1 Infauna | 3 | 0.03% | 0 m | Wheeled |
| 165 | Type 98G | 3 | 0.03% | 428 m | Tracked |
| 166 | Su-32MF Fullback | 2 | 0.02% | 0 m | Jet |
| 167 | Vityaz DT-10P | 2 | 0.02% | 223 m | Tracked |
| 168 | QBZ-95 | 2 | 0.02% | 105 m | Rifle |
| 169 | L85 A2 | 2 | 0.02% | 308 m | Rifle |
| 170 | HK PSG-1 A1 | 2 | 0.02% | 221 m | Rifle |
| 171 | PCV Jeep | 2 | 0.02% | 5 m | Wheeled |
| 172 | Ridged Inflatable Boat (RIB) | 2 | 0.02% | 257 m | Ship |
| 173 | M93 Black Arrow | 2 | 0.02% | 601 m | Rifle |
| 174 | Y7-200 | 2 | 0.02% | 0 m | Jet |
| 175 | HK Mark 23 | 2 | 0.02% | 13 m | Pistol |
























