| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 151 | HK P2000 | 4 | 0.04% | 72 m | Pistol |
| 152 | M978 Mobile Respawn | 4 | 0.04% | 6 m | Wheeled |
| 153 | Cessna 177 B Cardinal Seaplane | 4 | 0.04% | 52 m | Jet |
| 154 | SPAS-15 | 3 | 0.03% | 46 m | Rifle |
| 155 | Wiesel 2 Ozelot | 3 | 0.03% | 81 m | Tracked |
| 156 | K1Sh1 Infauna | 3 | 0.03% | 0 m | Wheeled |
| 157 | Type 98G | 3 | 0.03% | 428 m | Tracked |
| 158 | Sang-O Class Submarine | 3 | 0.03% | 0 m | Ship |
| 159 | KA-60R Kasatka | 3 | 0.03% | 12 m | Helicopter |
| 160 | F-16E Fighting Falcon | 3 | 0.03% | 248 m | Jet |
| 161 | Walther WA2000 | 3 | 0.03% | 536 m | Rifle |
| 162 | M60 E3 | 3 | 0.03% | 167 m | Rifle |
| 163 | SV-98 | 3 | 0.03% | 295 m | Rifle |
| 164 | F-15E Strike Eagle | 3 | 0.03% | 347 m | Jet |
| 165 | Type 85-IIA | 3 | 0.03% | 33 m | Tracked |
| 166 | Ghadir Class Submarine | 2 | 0.02% | 132 m | Ship |
| 167 | Special Operations Craft-Riverine (SOC-R) | 2 | 0.02% | 60 m | Ship |
| 168 | Steyr HS .50 | 2 | 0.02% | 331 m | Rifle |
| 169 | Harbin Z-9C | 2 | 0.02% | 91 m | Helicopter |
| 170 | Knife | 2 | 0.02% | 1 m | Knife |
| 171 | Su-32MF Fullback | 2 | 0.02% | 0 m | Jet |
| 172 | Vityaz DT-10P | 2 | 0.02% | 223 m | Tracked |
| 173 | QBZ-95 | 2 | 0.02% | 105 m | Rifle |
| 174 | L85 A2 | 2 | 0.02% | 308 m | Rifle |
| 175 | HK PSG-1 A1 | 2 | 0.02% | 221 m | Rifle |
























