| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 126 | T-90S | 7 | 0.07% | 268 m | Tracked |
| 127 | Mungo ESK | 7 | 0.07% | 132 m | Wheeled |
| 128 | Fuchs TPz 1 A7 | 7 | 0.07% | 121 m | Wheeled |
| 129 | HK 21E | 7 | 0.07% | 404 m | Rifle |
| 130 | PKM | 7 | 0.07% | 529 m | Rifle |
| 131 | Challenger 2 L55 | 7 | 0.07% | 426 m | Tracked |
| 132 | Wiesel 1 MK20 | 6 | 0.06% | 67 m | Tracked |
| 133 | IPS-18 Tir class | 6 | 0.06% | 193 m | Ship |
| 134 | ASDS Submarine | 6 | 0.06% | 12 m | Ship |
| 135 | Leclerc T11 | 6 | 0.06% | 420 m | Tracked |
| 136 | Landrover Defender 110 | 6 | 0.06% | 10 m | Wheeled |
| 137 | Riverine Assault Craft (RAC) | 6 | 0.06% | 332 m | Ship |
| 138 | SIG 551 | 6 | 0.06% | 137 m | Rifle |
| 139 | Mark V | 6 | 0.06% | 63 m | Ship |
| 140 | OH-58 D Kiowa | 6 | 0.06% | 293 m | Helicopter |
| 141 | Embraer EMB314 Super Tucano | 6 | 0.06% | 423 m | Jet |
| 142 | AT4-CS Launcher | 5 | 0.05% | 145 m | Launcher |
| 143 | CheyTac LRRS M200 | 5 | 0.05% | 267 m | Rifle |
| 144 | M202A1 FLASH | 5 | 0.05% | 306 m | Launcher |
| 145 | BJ-212 | 5 | 0.05% | 13 m | Wheeled |
| 146 | FN Five-seveN | 4 | 0.04% | 34 m | Pistol |
| 147 | T-80B1V | 4 | 0.04% | 302 m | Tracked |
| 148 | HK P2000 | 4 | 0.04% | 72 m | Pistol |
| 149 | M978 Mobile Respawn | 4 | 0.04% | 6 m | Wheeled |
| 150 | Cessna 177 B Cardinal Seaplane | 4 | 0.04% | 52 m | Jet |
























