| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 101 | SVD Dragunov | 16 | 0.17% | 293 m | Rifle |
| 102 | Benelli M4 Super90 | 16 | 0.17% | 62 m | Rifle |
| 103 | HK Mark 23 Silenced | 16 | 0.17% | 128 m | Pistol |
| 104 | Stinger Stand | 15 | 0.16% | 840 m | |
| 105 | WZ-551 | 14 | 0.15% | 288 m | Wheeled |
| 106 | USAS-12 | 14 | 0.15% | 56 m | Rifle |
| 107 | Grenade | 14 | 0.15% | 78 m | Grenade |
| 108 | HK XM29 OICW | 14 | 0.15% | 246 m | Rifle |
| 109 | QSZ-92 | 13 | 0.14% | 61 m | Pistol |
| 110 | Marder 1 A2 | 13 | 0.14% | 103 m | Tracked |
| 111 | Alhambra Frag Grenade | 12 | 0.13% | 92 m | Grenade |
| 112 | Merkava Mark 2C | 12 | 0.13% | 434 m | Tracked |
| 113 | Calico M950 | 12 | 0.13% | 159 m | Rifle |
| 114 | Gyurza Class | 11 | 0.12% | 354 m | Ship |
| 115 | CH-47F Chinook | 11 | 0.12% | 0 m | Helicopter |
| 116 | Combat Boat 90 | 11 | 0.12% | 480 m | Ship |
| 117 | HK G11 | 11 | 0.12% | 301 m | Rifle |
| 118 | UH/MH-60A Black Hawk | 11 | 0.12% | 0 m | Helicopter |
| 119 | Ruger MP9 | 11 | 0.12% | 132 m | Rifle |
| 120 | Desert Eagle | 10 | 0.11% | 81 m | Pistol |
| 121 | Izh Oda 2126 | 9 | 0.1% | 10 m | Wheeled |
| 122 | A-10C Thunderbolt II | 9 | 0.1% | 775 m | Jet |
| 123 | BMP-3 | 9 | 0.1% | 137 m | Tracked |
| 124 | M249 SAW | 8 | 0.08% | 203 m | Rifle |
| 125 | SIG SSG 3000 | 7 | 0.07% | 474 m | Rifle |























