| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 26 | Steyr TMP | 134 | 1.42% | 144 m | Rifle |
| 27 | Dardo VCC 80 | 124 | 1.31% | 812 m | Tracked |
| 28 | HK G3A3 ZF | 124 | 1.31% | 584 m | Rifle |
| 29 | AK-74M | 121 | 1.28% | 480 m | Rifle |
| 30 | Explosive | 120 | 1.27% | 1355 m | |
| 31 | Mac 10 | 117 | 1.24% | 153 m | Rifle |
| 32 | HK G36 C | 109 | 1.15% | 194 m | Rifle |
| 33 | AS 565 AB Panther | 109 | 1.15% | 410 m | Helicopter |
| 34 | Panzerfaust 3 | 106 | 1.12% | 556 m | Launcher |
| 35 | BTR-70 | 103 | 1.09% | 454 m | Wheeled |
| 36 | LAW 80 | 103 | 1.09% | 255 m | Launcher |
| 37 | Glock 18 | 102 | 1.08% | 119 m | Pistol |
| 38 | RPG-18 Myxa | 101 | 1.07% | 289 m | Launcher |
| 39 | Tavor TAR 21 | 95 | 1% | 445 m | Rifle |
| 40 | FIM-92F Stinger SAM | 94 | 0.99% | 988 m | Launcher |
| 41 | M4 AimPoint | 93 | 0.98% | 352 m | Rifle |
| 42 | M16 A1 | 82 | 0.87% | 397 m | Rifle |
| 43 | Tavor CTAR 21 | 76 | 0.8% | 362 m | Rifle |
| 44 | M20 Grenade | 75 | 0.79% | 139 m | |
| 45 | PP-19 Bizon | 69 | 0.73% | 246 m | Rifle |
| 46 | HK G3A3 | 69 | 0.73% | 264 m | Rifle |
| 47 | AH-1W Super Cobra | 61 | 0.64% | 649 m | Helicopter |
| 48 | PF-89 | 60 | 0.63% | 181 m | Launcher |
| 49 | Piranha IV 8x8 | 57 | 0.6% | 499 m | Wheeled |
| 50 | OC-14 Groza | 57 | 0.6% | 474 m | Rifle |






















