| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 1 | AK-47 | 851 | 8.99% | 454 m | Rifle |
| 2 | Galil AR | 668 | 7.06% | 632 m | Rifle |
| 3 | HK MP7 | 564 | 5.96% | 251 m | Rifle |
| 4 | FN P90 | 501 | 5.29% | 266 m | Rifle |
| 5 | Bradley M2 | 454 | 4.8% | 747 m | Tracked |
| 6 | FHJ-84 Anti Tank | 381 | 4.03% | 622 m | Launcher |
| 7 | BTR-90 | 297 | 3.14% | 698 m | Wheeled |
| 8 | RPG-7 (PG-7V) | 297 | 3.14% | 348 m | Launcher |
| 9 | AKMSU | 294 | 3.11% | 266 m | Rifle |
| 10 | BMP-1 | 255 | 2.69% | 793 m | Tracked |
| 11 | HK MP5 Silenced | 219 | 2.31% | 184 m | Rifle |
| 12 | Colt M1911A1 | 214 | 2.26% | 85 m | Pistol |
| 13 | HK 53 | 212 | 2.24% | 219 m | Rifle |
| 14 | C90-CR (M3) Anti Tank | 192 | 2.03% | 488 m | Launcher |
| 15 | BRDM-2 | 190 | 2.01% | 556 m | Wheeled |
| 16 | AH/MH-6M Littlebird | 179 | 1.89% | 583 m | Helicopter |
| 17 | SIG 552 | 176 | 1.86% | 262 m | Rifle |
| 18 | Luchs SpPz 2 | 170 | 1.8% | 719 m | Wheeled |
| 19 | B1 Centauro | 169 | 1.79% | 627 m | Wheeled |
| 20 | Type 63-II | 166 | 1.75% | 610 m | Tracked |
| 21 | Barrett M82 A1 Light Fifty | 165 | 1.74% | 814 m | Rifle |
| 22 | A-91 | 163 | 1.72% | 291 m | Rifle |
| 23 | AH-64D Apache Longbow | 146 | 1.54% | 785 m | Helicopter |
| 24 | M4 SOPMOD | 146 | 1.54% | 376 m | Rifle |
| 25 | M4 | 142 | 1.5% | 318 m | Rifle |
























