102
Deepanker
Score | 1374 |
---|---|
Comm. | 0 |
Kills | 9 |
Deaths | 38 |
Suicides | 1 |
K/D | 0.2308 |
Objectives | 44 |
longest Distance | 85 m |
Money earned | $66,775 |
Teamkills | 0 |
First seen | 01 Aug 2019 (12:29:10) |
Last seen | 19 Aug 2019 (11:59:10) |
Time played | 2 h 59 min |
Backpacker
You are ready for everything!
Vehicles|Wheeled
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | BTR-70 | 1 | 11.11% | - m |
2 | M998 HMMWV | 1 | 11.11% | 27m |
3 | ATF 2 Dingo 1 | 1 | 11.11% | - m |
4 | AGF Wolf/LIV Serval | 1 | 11.11% | - m |
5 | Tractor | 1 | 11.11% | 6m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | BOBYA | 2 | 0 | ∞ |
2 | -=[EX-YU]=-Kratos | 1 | 0 | ∞ |
3 | Meltdown | 1 | 0 | ∞ |
4 | swampcat | 1 | 0 | ∞ |
5 | *HUNTER* | 1 | 1 | 1 |
6 | Erin | 1 | 1 | 1 |
7 | KyzaKillhelm | 1 | 1 | 1 |
8 | billyBoy | 1 | 2 | 0.5 |