303
DEADPOOLS10
Score | 528 |
---|---|
Comm. | 65 |
Kills | 11 |
Deaths | 22 |
Suicides | 1 |
K/D | 0.4783 |
Objectives | 14 |
longest Distance | 127 m |
Money earned | $28,010 |
Teamkills | 0 |
First seen | 03 Jul 2019 (12:07:06) |
Last seen | 31 Jul 2019 (21:38:47) |
Time played | 3 h 4 min |
Vehicles|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | AS 565 AB Panther | 1 | 9.09% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | KURT-STEINER | 2 | 1 | 2 |
2 | =Heidi*Loke=8) | 2 | 5 | 0.4 |
3 | swaizer | 1 | 0 | ∞ |
4 | sebaINFINITY | 1 | 0 | ∞ |
5 | djdany | 1 | 0 | ∞ |
6 | MAllbut | 1 | 0 | ∞ |
7 | 80081E5 | 1 | 0 | ∞ |
8 | gavin5 | 1 | 2 | 0.5 |
9 | -A- | 1 | 5 | 0.2 |