| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 126 | Harbin Z-9C | 2 | 0.06% | 128 m | Helicopter |
| 127 | FHJ-84 Anti Personnel | 2 | 0.06% | 242 m | Launcher |
| 128 | Tractor | 2 | 0.06% | 0 m | Wheeled |
| 129 | GAZ-66 | 2 | 0.06% | 0 m | Wheeled |
| 130 | QBZ-95 | 2 | 0.06% | 21 m | Rifle |
| 131 | AWM | 2 | 0.06% | 280 m | Rifle |
| 132 | Tavor CTAR 21 | 2 | 0.06% | 78 m | Rifle |
| 133 | HK P2000 | 2 | 0.06% | 82 m | Pistol |
| 134 | Sang-O Class Submarine | 2 | 0.06% | 654 m | Ship |
| 135 | Knife | 1 | 0.03% | 1 m | Knife |
| 136 | PGM Hecate II | 1 | 0.03% | 134 m | Rifle |
| 137 | Desert Eagle | 1 | 0.03% | 20 m | Pistol |
| 138 | KA-60R Kasatka | 1 | 0.03% | 0 m | Helicopter |
| 139 | Izh Oda 2126 | 1 | 0.03% | 9 m | Wheeled |
| 140 | USAS-12 | 1 | 0.03% | 11 m | Rifle |
| 141 | M977 HEMMT | 1 | 0.03% | 0 m | Wheeled |
| 142 | Leclerc T11 | 1 | 0.03% | 0 m | Tracked |
| 143 | M60 E3 | 1 | 0.03% | 116 m | Rifle |
| 144 | ATV | 1 | 0.03% | 0 m | Wheeled |
| 145 | ASDS Submarine | 1 | 0.03% | 10 m | Ship |
| 146 | Lada Niva 2121 | 1 | 0.03% | 6 m | Wheeled |
| 147 | Dardo VCC 80 | 1 | 0.03% | 26 m | Tracked |
| 148 | Mungo ESK | 0 | 0% | 0 m | Wheeled |
| 149 | BJ-212 | 0 | 0% | 0 m | Wheeled |
| 150 | Mi-38 | 0 | 0% | 0 m | Helicopter |
























