| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 126 | GAZ-66 | 2 | 0.06% | 0 m | Wheeled |
| 127 | QBZ-95 | 2 | 0.06% | 21 m | Rifle |
| 128 | AWM | 2 | 0.06% | 280 m | Rifle |
| 129 | Tavor CTAR 21 | 2 | 0.06% | 78 m | Rifle |
| 130 | HK P2000 | 2 | 0.06% | 82 m | Pistol |
| 131 | Sang-O Class Submarine | 2 | 0.06% | 654 m | Ship |
| 132 | K1Sh1 Infauna | 2 | 0.06% | 110 m | Wheeled |
| 133 | Bo 105P | 2 | 0.06% | 726 m | Helicopter |
| 134 | Harbin Z-9C | 2 | 0.06% | 128 m | Helicopter |
| 135 | M977 HEMMT | 1 | 0.03% | 0 m | Wheeled |
| 136 | Leclerc T11 | 1 | 0.03% | 0 m | Tracked |
| 137 | M60 E3 | 1 | 0.03% | 116 m | Rifle |
| 138 | ATV | 1 | 0.03% | 0 m | Wheeled |
| 139 | ASDS Submarine | 1 | 0.03% | 10 m | Ship |
| 140 | Lada Niva 2121 | 1 | 0.03% | 6 m | Wheeled |
| 141 | Dardo VCC 80 | 1 | 0.03% | 26 m | Tracked |
| 142 | Knife | 1 | 0.03% | 1 m | Knife |
| 143 | Desert Eagle | 1 | 0.03% | 20 m | Pistol |
| 144 | PGM Hecate II | 1 | 0.03% | 134 m | Rifle |
| 145 | KA-60R Kasatka | 1 | 0.03% | 0 m | Helicopter |
| 146 | USAS-12 | 1 | 0.03% | 11 m | Rifle |
| 147 | Izh Oda 2126 | 1 | 0.03% | 9 m | Wheeled |
| 148 | EQ2102 | 0 | 0% | 0 m | Wheeled |
| 149 | UH/MH-60A Black Hawk | 0 | 0% | 0 m | Helicopter |
| 150 | Combat Rubber Raiding Craft (CRRC) | 0 | 0% | 0 m | Ship |
























