| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 101 | KG-9 | 5 | 0.15% | 49 m | Rifle |
| 102 | FAMAS G2 | 5 | 0.15% | 82 m | Rifle |
| 103 | Stinger Stand | 5 | 0.15% | 388 m | |
| 104 | C4 Motion Sensor | 4 | 0.12% | 618 m | C4 |
| 105 | Landrover Defender 110 | 4 | 0.12% | 7 m | Wheeled |
| 106 | PP-19 Bizon | 4 | 0.12% | 116 m | Rifle |
| 107 | C4 Remote Detonator | 4 | 0.12% | 46 m | C4 |
| 108 | SIG SSG 3000 | 4 | 0.12% | 405 m | Rifle |
| 109 | AH/MH-6M Littlebird MG | 4 | 0.12% | 220 m | Helicopter |
| 110 | FN Five-seveN | 4 | 0.12% | 108 m | Pistol |
| 111 | Fuchs TPz 1 A7 | 4 | 0.12% | 9 m | Wheeled |
| 112 | M249 SAW | 4 | 0.12% | 155 m | Rifle |
| 113 | MG 3 | 4 | 0.12% | 143 m | Rifle |
| 114 | M4 /M203 | 3 | 0.09% | 66 m | Rifle |
| 115 | Walther WA2000 | 3 | 0.09% | 412 m | Rifle |
| 116 | Wiesel 1 MK20 | 3 | 0.09% | 307 m | Tracked |
| 117 | VSS Vintorez | 3 | 0.09% | 220 m | Rifle |
| 118 | AT4-CS Launcher | 3 | 0.09% | 18 m | Launcher |
| 119 | AS 532AL Cougar | 3 | 0.09% | 8 m | Helicopter |
| 120 | L85 A2 | 3 | 0.09% | 120 m | Rifle |
| 121 | WZ-551 | 3 | 0.09% | 30 m | Wheeled |
| 122 | Fennek JFST | 3 | 0.09% | 27 m | Wheeled |
| 123 | MK3A2 TNT | 3 | 0.09% | 108 m | Grenade |
| 124 | Tavor CTAR 21 | 2 | 0.06% | 78 m | Rifle |
| 125 | HK P2000 | 2 | 0.06% | 82 m | Pistol |























