| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 101 | Stinger Stand | 5 | 0.15% | 388 m | |
| 102 | Alhambra Frag Grenade | 5 | 0.15% | 74 m | Grenade |
| 103 | Grenade | 5 | 0.15% | 27 m | Grenade |
| 104 | AH/MH-6M Littlebird MG | 4 | 0.12% | 220 m | Helicopter |
| 105 | FN Five-seveN | 4 | 0.12% | 108 m | Pistol |
| 106 | Fuchs TPz 1 A7 | 4 | 0.12% | 9 m | Wheeled |
| 107 | M249 SAW | 4 | 0.12% | 155 m | Rifle |
| 108 | MG 3 | 4 | 0.12% | 143 m | Rifle |
| 109 | C4 Motion Sensor | 4 | 0.12% | 618 m | C4 |
| 110 | Landrover Defender 110 | 4 | 0.12% | 7 m | Wheeled |
| 111 | PP-19 Bizon | 4 | 0.12% | 116 m | Rifle |
| 112 | C4 Remote Detonator | 4 | 0.12% | 46 m | C4 |
| 113 | SIG SSG 3000 | 4 | 0.12% | 405 m | Rifle |
| 114 | Wiesel 1 MK20 | 3 | 0.09% | 307 m | Tracked |
| 115 | VSS Vintorez | 3 | 0.09% | 220 m | Rifle |
| 116 | AT4-CS Launcher | 3 | 0.09% | 18 m | Launcher |
| 117 | AS 532AL Cougar | 3 | 0.09% | 8 m | Helicopter |
| 118 | L85 A2 | 3 | 0.09% | 120 m | Rifle |
| 119 | WZ-551 | 3 | 0.09% | 30 m | Wheeled |
| 120 | Fennek JFST | 3 | 0.09% | 27 m | Wheeled |
| 121 | MK3A2 TNT | 3 | 0.09% | 108 m | Grenade |
| 122 | M4 /M203 | 3 | 0.09% | 66 m | Rifle |
| 123 | Walther WA2000 | 3 | 0.09% | 412 m | Rifle |
| 124 | FHJ-84 Anti Personnel | 2 | 0.06% | 242 m | Launcher |
| 125 | Tractor | 2 | 0.06% | 0 m | Wheeled |























