| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 76 | HK PSG-1 A1 | 9 | 0.27% | 526 m | Rifle |
| 77 | Bofors AK5 C | 8 | 0.24% | 376 m | Rifle |
| 78 | AH-1W Super Cobra | 8 | 0.24% | 187 m | Helicopter |
| 79 | Ruger MP9 | 8 | 0.24% | 134 m | Rifle |
| 80 | Steyr HS .50 | 8 | 0.24% | 419 m | Rifle |
| 81 | HK UMP.45 | 8 | 0.24% | 164 m | Rifle |
| 82 | Combat Boat 90 | 8 | 0.24% | 269 m | Ship |
| 83 | Steyr AUG A2 | 7 | 0.21% | 240 m | Rifle |
| 84 | Leopard 2 A6 | 7 | 0.21% | 121 m | Tracked |
| 85 | Freedom Arms Model 83 | 7 | 0.21% | 86 m | Pistol |
| 86 | Mitsubishi Typ 89 | 7 | 0.21% | 709 m | Tracked |
| 87 | HK Mark 23 Silenced | 7 | 0.21% | 66 m | Pistol |
| 88 | CV90 MK II | 7 | 0.21% | 432 m | Tracked |
| 89 | HK XM29 OICW | 7 | 0.21% | 177 m | Rifle |
| 90 | Tow Stand | 6 | 0.18% | 837 m | |
| 91 | AirStrike | 6 | 0.18% | 911 m | |
| 92 | M4 A1 | 6 | 0.18% | 334 m | Rifle |
| 93 | QSZ-92 | 6 | 0.18% | 65 m | Pistol |
| 94 | HK G11 | 6 | 0.18% | 115 m | Rifle |
| 95 | Gepard 1 B2 | 6 | 0.18% | 448 m | Tracked |
| 96 | Gyurza Class | 6 | 0.18% | 381 m | Ship |
| 97 | Abrams M1A2 | 6 | 0.18% | 258 m | Tracked |
| 98 | T-80B1V | 6 | 0.18% | 138 m | Tracked |
| 99 | Alhambra Frag Grenade | 5 | 0.15% | 74 m | Grenade |
| 100 | Grenade | 5 | 0.15% | 27 m | Grenade |






















