| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 51 | Eagle III | 19 | 0.56% | 298 m | Wheeled |
| 52 | M20 Grenade | 19 | 0.56% | 136 m | |
| 53 | M998 HMMWV | 18 | 0.53% | 663 m | Wheeled |
| 54 | ATF 2 Dingo 1 | 17 | 0.5% | 446 m | Wheeled |
| 55 | SVD Dragunov | 17 | 0.5% | 518 m | Rifle |
| 56 | KA-29TB Helix-B | 16 | 0.47% | 518 m | Helicopter |
| 57 | RPG-29 Vampir | 15 | 0.44% | 563 m | Launcher |
| 58 | M4 AimPoint | 15 | 0.44% | 246 m | Rifle |
| 59 | KA-50 Black Shark | 15 | 0.44% | 611 m | Helicopter |
| 60 | FN F2000 | 15 | 0.44% | 333 m | Rifle |
| 61 | AGF Wolf/LIV Serval | 13 | 0.38% | 578 m | Wheeled |
| 62 | FN SCAR-L | 13 | 0.38% | 178 m | Rifle |
| 63 | HK LMG36 | 13 | 0.38% | 225 m | Rifle |
| 64 | Piranha IV 8x8 | 12 | 0.35% | 440 m | Wheeled |
| 65 | BMD-2 | 12 | 0.35% | 396 m | Tracked |
| 66 | HK MP5 | 12 | 0.35% | 155 m | Rifle |
| 67 | UH-1C Iroquois | 11 | 0.32% | 308 m | Helicopter |
| 68 | A-10C Thunderbolt II | 10 | 0.3% | 587 m | Jet |
| 69 | Calico M950 | 10 | 0.3% | 168 m | Rifle |
| 70 | BRDM-1 | 10 | 0.3% | 9 m | Wheeled |
| 71 | AK-47 Big Mag | 10 | 0.3% | 138 m | Rifle |
| 72 | Mechem NTW 20 | 10 | 0.3% | 584 m | Rifle |
| 73 | RPG-18 Myxa | 9 | 0.27% | 42 m | Launcher |
| 74 | PF-89 | 9 | 0.27% | 22 m | Launcher |
| 75 | OC-14 Groza | 9 | 0.27% | 58 m | Rifle |























