| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 26 | PCV Jeep MG | 51 | 1.51% | 334 m | Wheeled |
| 27 | AH/MH-6M Littlebird | 46 | 1.36% | 617 m | Helicopter |
| 28 | A-91 | 46 | 1.36% | 301 m | Rifle |
| 29 | M4 | 46 | 1.36% | 227 m | Rifle |
| 30 | BTR-70 | 44 | 1.3% | 363 m | Wheeled |
| 31 | Steyr TMP | 42 | 1.24% | 142 m | Rifle |
| 32 | AS 565 AB Panther | 41 | 1.21% | 465 m | Helicopter |
| 33 | Luchs SpPz 2 | 40 | 1.18% | 278 m | Wheeled |
| 34 | Glock 18 | 39 | 1.15% | 101 m | Pistol |
| 35 | Type 98G | 37 | 1.09% | 659 m | Tracked |
| 36 | HK G36 C | 33 | 0.97% | 132 m | Rifle |
| 37 | Explosive | 29 | 0.86% | 981 m | |
| 38 | Bradley Linebacker M6 | 29 | 0.86% | 536 m | Tracked |
| 39 | HK MR762 | 28 | 0.83% | 391 m | Rifle |
| 40 | BMP-1 | 28 | 0.83% | 298 m | Tracked |
| 41 | HK G36 | 27 | 0.8% | 426 m | Rifle |
| 42 | Rooikat 105 | 27 | 0.8% | 390 m | Wheeled |
| 43 | HK XM8 | 24 | 0.71% | 399 m | Rifle |
| 44 | FIM-92F Stinger SAM | 23 | 0.68% | 635 m | Launcher |
| 45 | FGM-148 Javelin Launcher | 22 | 0.65% | 796 m | Launcher |
| 46 | M93 Black Arrow | 22 | 0.65% | 642 m | Rifle |
| 47 | Tavor TAR 21 | 22 | 0.65% | 329 m | Rifle |
| 48 | HK G3A3 | 21 | 0.62% | 384 m | Rifle |
| 49 | M16 A1 | 20 | 0.59% | 247 m | Rifle |
| 50 | VBL MILAN | 20 | 0.59% | 685 m | Wheeled |























