| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 126 | IPS-18 Tir class | 2 | 0.06% | 336 m | Ship |
| 127 | AGF Wolf/LIV Serval | 2 | 0.06% | 94 m | Wheeled |
| 128 | PGM Hecate II | 2 | 0.06% | 154 m | Rifle |
| 129 | Alhambra Frag Grenade | 2 | 0.06% | 25 m | Grenade |
| 130 | PCV Jeep | 2 | 0.06% | 0 m | Wheeled |
| 131 | AWM | 2 | 0.06% | 183 m | Rifle |
| 132 | CH-47F Chinook | 2 | 0.06% | 0 m | Helicopter |
| 133 | Air Tractor AT-301 | 1 | 0.03% | 0 m | Jet |
| 134 | Steyr AUG A2 | 1 | 0.03% | 143 m | Rifle |
| 135 | Marder 1 A2 | 1 | 0.03% | 75 m | Tracked |
| 136 | Grenade | 1 | 0.03% | 78 m | Grenade |
| 137 | Challenger 2 L55 | 1 | 0.03% | 50 m | Tracked |
| 138 | KG-9 | 1 | 0.03% | 23 m | Rifle |
| 139 | Protecta | 1 | 0.03% | 0 m | Rifle |
| 140 | Lada Niva 2121 | 1 | 0.03% | 0 m | Wheeled |
| 141 | Walther WA2000 | 1 | 0.03% | 662 m | Rifle |
| 142 | M978 Mobile Respawn | 1 | 0.03% | 0 m | Wheeled |
| 143 | DPV - Desert Patrol Vehicle | 1 | 0.03% | 0 m | Wheeled |
| 144 | Mechem NTW 20 | 1 | 0.03% | 52 m | Rifle |
| 145 | Vityaz DT-10P | 0 | 0% | 0 m | Tracked |
| 146 | Lada Nova 2107 | 0 | 0% | 0 m | Wheeled |
| 147 | Type 93 Closed Arrow | 0 | 0% | 0 m | Wheeled |
| 148 | ATV | 0 | 0% | 0 m | Wheeled |
| 149 | UH-60Q MedEvac DUSTOFF | 0 | 0% | 0 m | Helicopter |
| 150 | BJ-212 | 0 | 0% | 9 m | Wheeled |
























