| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 126 | PCV Jeep | 2 | 0.06% | 0 m | Wheeled |
| 127 | AWM | 2 | 0.06% | 183 m | Rifle |
| 128 | CH-47F Chinook | 2 | 0.06% | 0 m | Helicopter |
| 129 | PF-89 | 2 | 0.06% | 0 m | Launcher |
| 130 | Benelli M4 Super90 | 2 | 0.06% | 20 m | Rifle |
| 131 | Y7-200 | 2 | 0.06% | 0 m | Jet |
| 132 | IPS-18 Tir class | 2 | 0.06% | 336 m | Ship |
| 133 | Grenade | 1 | 0.03% | 78 m | Grenade |
| 134 | Challenger 2 L55 | 1 | 0.03% | 50 m | Tracked |
| 135 | KG-9 | 1 | 0.03% | 23 m | Rifle |
| 136 | Protecta | 1 | 0.03% | 0 m | Rifle |
| 137 | Lada Niva 2121 | 1 | 0.03% | 0 m | Wheeled |
| 138 | Walther WA2000 | 1 | 0.03% | 662 m | Rifle |
| 139 | M978 Mobile Respawn | 1 | 0.03% | 0 m | Wheeled |
| 140 | DPV - Desert Patrol Vehicle | 1 | 0.03% | 0 m | Wheeled |
| 141 | Mechem NTW 20 | 1 | 0.03% | 52 m | Rifle |
| 142 | Air Tractor AT-301 | 1 | 0.03% | 0 m | Jet |
| 143 | Steyr AUG A2 | 1 | 0.03% | 143 m | Rifle |
| 144 | Marder 1 A2 | 1 | 0.03% | 75 m | Tracked |
| 145 | ATV | 0 | 0% | 0 m | Wheeled |
| 146 | UH-60Q MedEvac DUSTOFF | 0 | 0% | 0 m | Helicopter |
| 147 | BJ-212 | 0 | 0% | 9 m | Wheeled |
| 148 | UH/MH-60A Black Hawk | 0 | 0% | 0 m | Helicopter |
| 149 | Leclerc T11 | 0 | 0% | 0 m | Tracked |
| 150 | Type 85-IIA | 0 | 0% | 0 m | Tracked |
























