| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 126 | CH-47F Chinook | 2 | 0.06% | 0 m | Helicopter |
| 127 | PF-89 | 2 | 0.06% | 0 m | Launcher |
| 128 | Benelli M4 Super90 | 2 | 0.06% | 20 m | Rifle |
| 129 | Y7-200 | 2 | 0.06% | 0 m | Jet |
| 130 | IPS-18 Tir class | 2 | 0.06% | 336 m | Ship |
| 131 | AGF Wolf/LIV Serval | 2 | 0.06% | 94 m | Wheeled |
| 132 | PGM Hecate II | 2 | 0.06% | 154 m | Rifle |
| 133 | DPV - Desert Patrol Vehicle | 1 | 0.03% | 0 m | Wheeled |
| 134 | Mechem NTW 20 | 1 | 0.03% | 52 m | Rifle |
| 135 | Air Tractor AT-301 | 1 | 0.03% | 0 m | Jet |
| 136 | Steyr AUG A2 | 1 | 0.03% | 143 m | Rifle |
| 137 | Marder 1 A2 | 1 | 0.03% | 75 m | Tracked |
| 138 | Grenade | 1 | 0.03% | 78 m | Grenade |
| 139 | Challenger 2 L55 | 1 | 0.03% | 50 m | Tracked |
| 140 | KG-9 | 1 | 0.03% | 23 m | Rifle |
| 141 | Protecta | 1 | 0.03% | 0 m | Rifle |
| 142 | Lada Niva 2121 | 1 | 0.03% | 0 m | Wheeled |
| 143 | Walther WA2000 | 1 | 0.03% | 662 m | Rifle |
| 144 | M978 Mobile Respawn | 1 | 0.03% | 0 m | Wheeled |
| 145 | Type 85-IIA | 0 | 0% | 0 m | Tracked |
| 146 | An-72/74 Coaler | 0 | 0% | 0 m | Jet |
| 147 | GAZ-66 | 0 | 0% | 0 m | Wheeled |
| 148 | EQ2102 | 0 | 0% | 0 m | Wheeled |
| 149 | M977 HEMMT | 0 | 0% | 0 m | Wheeled |
| 150 | Mungo ESK | 0 | 0% | 0 m | Wheeled |
























