| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 101 | ATF 2 Dingo 1 | 7 | 0.21% | 401 m | Wheeled |
| 102 | HK Mark 23 Silenced | 6 | 0.18% | 131 m | Pistol |
| 103 | AH-1W Super Cobra | 6 | 0.18% | 187 m | Helicopter |
| 104 | Landrover Defender 110 | 6 | 0.18% | 9 m | Wheeled |
| 105 | L85 A2 | 6 | 0.18% | 258 m | Rifle |
| 106 | Desert Eagle | 5 | 0.15% | 89 m | Pistol |
| 107 | AS 532AL Cougar | 5 | 0.15% | 22 m | Helicopter |
| 108 | HK P2000 | 5 | 0.15% | 55 m | Pistol |
| 109 | M4 A1 | 4 | 0.12% | 141 m | Rifle |
| 110 | C4 Motion Sensor | 4 | 0.12% | 331 m | C4 |
| 111 | FAMAS G2 | 4 | 0.12% | 97 m | Rifle |
| 112 | FHJ-84 Anti Personnel | 4 | 0.12% | 364 m | Launcher |
| 113 | Fuchs TPz 1 A7 | 4 | 0.12% | 36 m | Wheeled |
| 114 | Ruger MP9 | 4 | 0.12% | 83 m | Rifle |
| 115 | Mi-38 | 3 | 0.09% | 10 m | Helicopter |
| 116 | F-1 Mitsubishi | 3 | 0.09% | 573 m | Jet |
| 117 | Gepard 1 B2 | 3 | 0.09% | 519 m | Tracked |
| 118 | Izh Oda 2126 | 3 | 0.09% | 13 m | Wheeled |
| 119 | QBZ-95 | 3 | 0.09% | 103 m | Rifle |
| 120 | HK 21E | 3 | 0.09% | 151 m | Rifle |
| 121 | FN SCAR-L | 3 | 0.09% | 69 m | Rifle |
| 122 | HK Mark 23 | 3 | 0.09% | 39 m | Pistol |
| 123 | PF-89 | 2 | 0.06% | 0 m | Launcher |
| 124 | Benelli M4 Super90 | 2 | 0.06% | 20 m | Rifle |
| 125 | Y7-200 | 2 | 0.06% | 0 m | Jet |
























