| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 76 | M16 A1 | 11 | 0.33% | 244 m | Rifle |
| 77 | RPG-29 Vampir | 11 | 0.33% | 512 m | Launcher |
| 78 | LAW 80 | 11 | 0.33% | 201 m | Launcher |
| 79 | Abrams M1A2 | 10 | 0.3% | 269 m | Tracked |
| 80 | Tavor CTAR 21 | 10 | 0.3% | 154 m | Rifle |
| 81 | MK3A2 TNT | 10 | 0.3% | 110 m | Grenade |
| 82 | HK XM29 OICW | 10 | 0.3% | 378 m | Rifle |
| 83 | Freedom Arms Model 83 | 10 | 0.3% | 180 m | Pistol |
| 84 | T-80B1V | 10 | 0.3% | 221 m | Tracked |
| 85 | A-10C Thunderbolt II | 9 | 0.27% | 411 m | Jet |
| 86 | AH/MH-6M Littlebird MG | 9 | 0.27% | 284 m | Helicopter |
| 87 | Fennek JFST | 8 | 0.24% | 249 m | Wheeled |
| 88 | Calico M950 | 8 | 0.24% | 150 m | Rifle |
| 89 | Bo 105P | 8 | 0.24% | 727 m | Helicopter |
| 90 | HK UMP.45 | 8 | 0.24% | 85 m | Rifle |
| 91 | FN F2000 | 8 | 0.24% | 233 m | Rifle |
| 92 | F-16E Fighting Falcon | 8 | 0.24% | 529 m | Jet |
| 93 | 2K22 Tunguska M-1 | 7 | 0.21% | 708 m | Tracked |
| 94 | JAS 39EBS Gripen (C b-III) | 7 | 0.21% | 401 m | Jet |
| 95 | Leopard 2 A6 | 7 | 0.21% | 287 m | Tracked |
| 96 | OH-58 D Kiowa | 7 | 0.21% | 137 m | Helicopter |
| 97 | ATF 2 Dingo 1 | 7 | 0.21% | 401 m | Wheeled |
| 98 | Mitsubishi Typ 89 | 7 | 0.21% | 628 m | Tracked |
| 99 | Knife | 7 | 0.21% | 1 m | Knife |
| 100 | HK LMG36 | 7 | 0.21% | 400 m | Rifle |
























