| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 51 | UH-1C Iroquois | 18 | 0.54% | 355 m | Helicopter |
| 52 | VSS Vintorez | 17 | 0.51% | 350 m | Rifle |
| 53 | PP-19 Bizon | 17 | 0.51% | 137 m | Rifle |
| 54 | AK-47 Big Mag | 17 | 0.51% | 422 m | Rifle |
| 55 | M998 HMMWV | 16 | 0.48% | 393 m | Wheeled |
| 56 | M4 /M203 | 16 | 0.48% | 281 m | Rifle |
| 57 | M4 AimPoint | 16 | 0.48% | 173 m | Rifle |
| 58 | VBL MILAN | 15 | 0.45% | 618 m | Wheeled |
| 59 | AirStrike | 14 | 0.42% | 1218 m | |
| 60 | Bradley Linebacker M6 | 14 | 0.42% | 262 m | Tracked |
| 61 | M20 Grenade | 14 | 0.42% | 60 m | |
| 62 | FN Five-seveN | 14 | 0.42% | 95 m | Pistol |
| 63 | PCV Jeep MG | 14 | 0.42% | 381 m | Wheeled |
| 64 | HK XM8 | 13 | 0.39% | 277 m | Rifle |
| 65 | Wiesel 1 MK20 | 13 | 0.39% | 387 m | Tracked |
| 66 | Mac 10 | 13 | 0.39% | 128 m | Rifle |
| 67 | FGM-148 Javelin Launcher | 13 | 0.39% | 615 m | Launcher |
| 68 | Bofors AK5 C | 12 | 0.36% | 381 m | Rifle |
| 69 | QSZ-92 | 12 | 0.36% | 109 m | Pistol |
| 70 | HK G11 | 12 | 0.36% | 439 m | Rifle |
| 71 | BMD-2 | 12 | 0.36% | 351 m | Tracked |
| 72 | T-90S | 12 | 0.36% | 230 m | Tracked |
| 73 | HK G36 | 12 | 0.36% | 119 m | Rifle |
| 74 | Lake LA-280 Seawolf | 12 | 0.36% | 452 m | Jet |
| 75 | Stinger Stand | 12 | 0.36% | 1113 m |





















