| Rank | Name | Kills | % | Longest | Category |
|---|---|---|---|---|---|
| 1 | Galil AR | 402 | 12.01% | 559 m | Rifle |
| 2 | HK MP7 | 199 | 5.94% | 222 m | Rifle |
| 3 | AK-47 | 192 | 5.73% | 463 m | Rifle |
| 4 | Bradley M2 | 182 | 5.44% | 699 m | Tracked |
| 5 | FN P90 | 130 | 3.88% | 251 m | Rifle |
| 6 | FHJ-84 Anti Tank | 115 | 3.43% | 613 m | Launcher |
| 7 | AKMSU | 107 | 3.2% | 198 m | Rifle |
| 8 | M4 SOPMOD | 104 | 3.11% | 438 m | Rifle |
| 9 | RPG-7 (PG-7V) | 103 | 3.08% | 305 m | Launcher |
| 10 | Type 63-II | 89 | 2.66% | 599 m | Tracked |
| 11 | BTR-90 | 87 | 2.6% | 485 m | Wheeled |
| 12 | Barrett M82 A1 Light Fifty | 86 | 2.57% | 794 m | Rifle |
| 13 | KA-50 Black Shark | 81 | 2.42% | 769 m | Helicopter |
| 14 | Panzerfaust 3 | 76 | 2.27% | 566 m | Launcher |
| 15 | AK-74M | 69 | 2.06% | 455 m | Rifle |
| 16 | C90-CR (M3) Anti Tank | 67 | 2% | 415 m | Launcher |
| 17 | HK MR762 | 64 | 1.91% | 448 m | Rifle |
| 18 | Piranha IV 8x8 | 63 | 1.88% | 651 m | Wheeled |
| 19 | Colt M1911A1 | 62 | 1.85% | 157 m | Pistol |
| 20 | HK G3A3 | 60 | 1.79% | 425 m | Rifle |
| 21 | Tavor TAR 21 | 60 | 1.79% | 443 m | Rifle |
| 22 | AH-64D Apache Longbow | 58 | 1.73% | 672 m | Helicopter |
| 23 | HK G3A3 ZF | 58 | 1.73% | 663 m | Rifle |
| 24 | Glock 18 | 56 | 1.67% | 117 m | Pistol |
| 25 | Dardo VCC 80 | 55 | 1.64% | 731 m | Tracked |
























