131
**Kurt_Steiner**
Score | 1010 |
---|---|
Comm. | 20 |
Kills | 10 |
Deaths | 53 |
Suicides | 0 |
K/D | 0.1887 |
Objectives | 31 |
longest Distance | 309 m |
Money earned | $49,517 |
Teamkills | 0 |
First seen | 09 Feb 2019 (15:01:11) |
Last seen | 28 Feb 2019 (20:29:51) |
Time played | 3 h 24 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | AWM | 3 | 30% | 204m |
2 | Colt M1911A1 | 1 | 10% | 99m |
3 | SIG 552 | 1 | 10% | 86m |
4 | HK MR762 | 1 | 10% | 182m |
Vehicles|Wheeled|Tracked
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | Bradley M2 | 2 | 20% | 309m |
2 | WZ-551 | 1 | 10% | - m |
3 | PCV Jeep MG | 1 | 10% | 112m |
4 | K1Sh1 Infauna | 1 | 10% | 7m |
5 | M998 HMMWV | 1 | 10% | 247m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | DzintarsRoga | 1 | 0 | ∞ |
2 | Kolonist | 1 | 0 | ∞ |
3 | seba001 | 1 | 0 | ∞ |
4 | -TBB-Heronymus | 1 | 0 | ∞ |
5 | dvda | 1 | 1 | 1 |
6 | ===PEACE=== | 1 | 1 | 1 |
7 | Dr.Mondstein*** | 1 | 1 | 1 |
8 | =AR=KIRILL_04 | 1 | 2 | 0.5 |
9 | =AR=Denis04 | 1 | 3 | 0.33 |
10 | OneEyedDrunk | 1 | 3 | 0.33 |