149
the-dragon
| Score | 1481 |
|---|---|
| Comm. | 685 |
| Kills | 10 |
| Deaths | 60 |
| Suicides | 3 |
| K/D | 0.1587 |
| Objectives | 27 |
| longest Distance | 147 m |
| Money earned | $44,110 |
| Teamkills | 1 |
| First seen | 15 Dec 2018 (22:28:35) |
| Last seen | 21 Dec 2018 (00:07:11) |
| Time played | 4 h 55 min |

Backpacker
You are ready for everything!
Vehicles|Wheeled
| Rank | Vehicle | Kills | % | Longest |
|---|---|---|---|---|
| 1 | B1 Centauro | 2 | 20% | 147m |
| 2 | ATF 2 Dingo 1 | 1 | 10% | - m |
Victims
| Rank | Victim | Kills | Deaths | K/D |
|---|---|---|---|---|
| 1 | Historysoldier | 2 | 0 | ∞ |
| 2 | [DAD]Pixelsurfer | 2 | 2 | 1 |
| 3 | KRAJSNIK | 1 | 0 | ∞ |
| 4 | Grune2 | 1 | 0 | ∞ |
| 5 | vanzant | 1 | 0 | ∞ |
| 6 | mcevnon | 1 | 1 | 1 |
| 7 | _[A]_butcher | 1 | 4 | 0.25 |
| 8 | =AR=Denis04 | 1 | 6 | 0.17 |




