206
viros=play.
| Score | 277 |
|---|---|
| Comm. | 0 |
| Kills | 9 |
| Deaths | 28 |
| Suicides | 0 |
| K/D | 0.3214 |
| Objectives | 8 |
| longest Distance | 372 m |
| Money earned | $17,790 |
| Teamkills | 0 |
| First seen | 01 Nov 2018 (19:28:38) |
| Last seen | 06 Nov 2018 (20:11:31) |
| Time played | 1 h 45 min |
Weapons|Rifles|Launchers
| Rank | Weapon | Kills | % | Longest |
|---|---|---|---|---|
| 1 | Galil AR | 3 | 33.33% | 36m |
| 2 | AK-74M | 3 | 33.33% | 372m |
| 3 | FHJ-84 Anti Tank | 1 | 11.11% | - m |
Victims
| Rank | Victim | Kills | Deaths | K/D |
|---|---|---|---|---|
| 1 | [DAD]Max_Massaker | 2 | 2 | 1 |
| 2 | The-Equalizer | 1 | 0 | ∞ |
| 3 | mcevnon | 1 | 0 | ∞ |
| 4 | (SSC)_Gusman | 1 | 0 | ∞ |
| 5 | Gusto1977 | 1 | 0 | ∞ |
| 6 | =AR=Andry666_04 | 1 | 1 | 1 |
| 7 | D-revenge | 1 | 2 | 0.5 |
| 8 | SSW_ITA_Bukraken | 1 | 2 | 0.5 |



