115
=AR=Brother_04
Score | 1173 |
---|---|
Comm. | 0 |
Kills | 11 |
Deaths | 23 |
Suicides | 0 |
K/D | 0.4783 |
Objectives | 38 |
longest Distance | 165 m |
Money earned | $55,860 |
Teamkills | 0 |
First seen | 19 Oct 2018 (14:38:35) |
Last seen | 26 Oct 2018 (16:41:07) |
Time played | 1 h 54 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles|Launchers
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | HK MP7 | 3 | 27.27% | 154m |
2 | FN P90 | 2 | 18.18% | 41m |
3 | C90-CR (M3) Anti Tank | 2 | 18.18% | 14m |
4 | Bofors AK5 C | 1 | 9.09% | 165m |
5 | Colt M1911A1 | 1 | 9.09% | 27m |
6 | Glock 18 | 1 | 9.09% | 2m |
7 | KG-9 | 1 | 9.09% | 57m |
Vehicles|Wheeled|Tracked
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | BTR-90 | 1 | 9.09% | 3m |
2 | Dardo VCC 80 | 1 | 9.09% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | zayed200 | 2 | 2 | 1 |
2 | =AR=KIRILL_04 | 2 | 11 | 0.18 |
3 | kokorocco1 | 1 | 0 | ∞ |
4 | D-revenge | 1 | 0 | ∞ |
5 | sniper_one | 1 | 0 | ∞ |
6 | GALAXI | 1 | 0 | ∞ |
7 | dahamsheh | 1 | 0 | ∞ |
8 | seba001 | 1 | 2 | 0.5 |
9 | miladmilan | 1 | 4 | 0.25 |