135
bopetacticall
Score | 1206 |
---|---|
Comm. | 0 |
Kills | 15 |
Deaths | 60 |
Suicides | 1 |
K/D | 0.2459 |
Objectives | 37 |
longest Distance | 292 m |
Money earned | $72,968 |
Teamkills | 0 |
First seen | 05 Jul 2018 (21:40:26) |
Last seen | 06 Jul 2018 (00:30:02) |
Time played | 2 h 53 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | Steyr TMP | 2 | 13.33% | 14m |
2 | HK MP5 Silenced | 1 | 6.67% | 101m |
3 | FN P90 | 1 | 6.67% | 30m |
4 | M4 AimPoint | 1 | 6.67% | 211m |
5 | L85 A2 | 1 | 6.67% | 33m |
6 | AKMSU | 1 | 6.67% | 19m |
7 | Colt M1911A1 | 1 | 6.67% | 69m |
8 | SIG 552 | 1 | 6.67% | 149m |
Vehicles|Wheeled|Tracked|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | Rooikat 105 | 5 | 33.33% | - m |
2 | Luchs SpPz 2 | 2 | 13.33% | 215m |
3 | BMP-1 | 2 | 13.33% | 292m |
4 | AH-64D Apache Longbow | 2 | 13.33% | 44m |
5 | BTR-70 | 1 | 6.67% | - m |
6 | BRDM-1 | 1 | 6.67% | 9m |
7 | Fennek JFST | 1 | 6.67% | 9m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | barak | 3 | 0 | ∞ |
2 | [DAD]Pixelsurfer | 3 | 1 | 3 |
3 | risingsun350z | 2 | 1 | 2 |
4 | [DAD]Max_Massaker | 2 | 8 | 0.25 |
5 | the.ghost | 1 | 0 | ∞ |
6 | NickName | 1 | 0 | ∞ |
7 | ashrafshref | 1 | 1 | 1 |
8 | gd3an | 1 | 3 | 0.33 |
9 | =]FX[=Wix | 1 | 6 | 0.17 |