174
KingOffeil_YT.
Score | 852 |
---|---|
Comm. | 40 |
Kills | 7 |
Deaths | 47 |
Suicides | 2 |
K/D | 0.1429 |
Objectives | 29 |
longest Distance | 132 m |
Money earned | $40,452 |
Teamkills | 2 |
First seen | 17 Jun 2018 (17:48:09) |
Last seen | 20 Jun 2018 (11:58:24) |
Time played | 2 h 39 min |
Vehicles|Wheeled|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | ATF 2 Dingo 1 | 4 | 57.14% | - m |
2 | UH/MH-60A Black Hawk | 1 | 14.29% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | sarkar | 2 | 0 | ∞ |
2 | =]FX[=Abrams | 1 | 0 | ∞ |
3 | elliot | 1 | 0 | ∞ |
4 | **_MaSteR(V2)**ALG** | 1 | 3 | 0.33 |
5 | _kamikaze_ | 1 | 4 | 0.25 |
6 | SPN_ssccsscc | 1 | 6 | 0.17 |