240
8)=XbO_GuyS=8)
Score | 744 |
---|---|
Comm. | 0 |
Kills | 13 |
Deaths | 12 |
Suicides | 3 |
K/D | 0.8667 |
Objectives | 25 |
longest Distance | 93 m |
Money earned | $42,540 |
Teamkills | 1 |
First seen | 02 Apr 2018 (08:49:23) |
Last seen | 02 Apr 2018 (09:56:53) |
Time played | 1 h 9 min |
Vehicles|Wheeled|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | Lada Niva 2121 | 1 | 7.69% | - m |
2 | AS 532AL Cougar | 1 | 7.69% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | _Infamous_8) | 3 | 1 | 3 |
2 | ANNIYAN | 2 | 0 | ∞ |
3 | sarthak | 2 | 1 | 2 |
4 | -=[YoU-DonT8)OwN-Me]=- | 2 | 3 | 0.67 |
5 | lan1718 | 1 | 0 | ∞ |
6 | AMDIN | 1 | 1 | 1 |
7 | 888Technical888 | 1 | 1 | 1 |
8 | =AR=8)DENCHIK8)_04 | 1 | 2 | 0.5 |