225
unreasonable
Score | 1162 |
---|---|
Comm. | 0 |
Kills | 7 |
Deaths | 55 |
Suicides | 0 |
K/D | 0.1273 |
Objectives | 38 |
longest Distance | 105 m |
Money earned | $57,495 |
Teamkills | 1 |
First seen | 15 Jan 2018 (23:19:30) |
Last seen | 31 Jan 2018 (21:57:32) |
Time played | 6 h 10 min |
Backpacker
You are ready for everything!
Weapons|Pistols|Rifles|Launchers
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | AKMSU | 3 | 42.86% | 42m |
2 | RPG-7 (PG-7V) | 2 | 28.57% | 61m |
3 | Colt M1911A1 | 1 | 14.29% | 21m |
4 | M4 AimPoint | 1 | 14.29% | 105m |
5 | M4 | 1 | 14.29% | 53m |
Vehicles
Rank | Vehicle | Kills | % | Longest |
---|
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | Shemsimon(MCF) | 2 | 10 | 0.2 |
2 | Cagarro | 1 | 0 | ∞ |
3 | Nelly | 1 | 0 | ∞ |
4 | john20flor | 1 | 1 | 1 |
5 | **TANGO**=MCF= | 1 | 1 | 1 |
6 | **Sniper-44-{MCF}** | 1 | 3 | 0.33 |