219
geostorm-1
Score | 1027 |
---|---|
Comm. | 95 |
Kills | 15 |
Deaths | 50 |
Suicides | 2 |
K/D | 0.2885 |
Objectives | 30 |
longest Distance | 293 m |
Money earned | $54,152 |
Teamkills | 0 |
First seen | 01 Nov 2017 (12:19:16) |
Last seen | 14 Nov 2017 (11:59:52) |
Time played | 1 h 56 min |
Backpacker
You are ready for everything!
Weapons|Rifles|Launchers
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | M16 A1 | 8 | 53.33% | 293m |
2 | AK-47 | 4 | 26.67% | 80m |
3 | Galil AR | 2 | 13.33% | 107m |
4 | C90-CR (M3) Anti Tank | 1 | 6.67% | - m |
Vehicles|Tracked
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | BMP-1 | 2 | 13.33% | 49m |
2 | Bradley M2 | 1 | 6.67% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | 8)**}{EviLMinDeD}{**8) | 6 | 5 | 1.2 |
2 | Jucied | 2 | 1 | 2 |
3 | koka | 1 | 0 | ∞ |
4 | Naughty | 1 | 0 | ∞ |
5 | 8)-Loki-8) | 1 | 1 | 1 |
6 | hafleischmann | 1 | 1 | 1 |
7 | 947tech | 1 | 4 | 0.25 |
8 | son.of.a.gun | 1 | 6 | 0.17 |
9 | Drevenge | 1 | 8 | 0.13 |