| Rang | Name | Kills | % | weitester | Kategorie |
|---|---|---|---|---|---|
| 176 | PCV Jeep | 2 | 0.02% | 5 m | Radfahrzeug |
| 177 | HK Mark 23 | 2 | 0.02% | 13 m | Pistole |
| 178 | Ghadir Class Submarine | 2 | 0.02% | 132 m | Schiff |
| 179 | Special Operations Craft-Riverine (SOC-R) | 2 | 0.02% | 60 m | Schiff |
| 180 | Steyr HS .50 | 2 | 0.02% | 331 m | Gewehr |
| 181 | NeoStead 2000 | 1 | 0.01% | 4 m | Gewehr |
| 182 | Lake LA-280 Seawolf | 1 | 0.01% | 0 m | Jet |
| 183 | Su-25KM Scorpion | 1 | 0.01% | 603 m | Jet |
| 184 | GAZ-3937 Vodnik | 1 | 0.01% | 9 m | Radfahrzeug |
| 185 | EQ2102 | 1 | 0.01% | 0 m | Radfahrzeug |
| 186 | C4 Timerfuse | 1 | 0.01% | 23 m | C4 |
| 187 | SPAS-12 | 1 | 0.01% | 21 m | Gewehr |
| 188 | M977 HEMMT | 1 | 0.01% | 0 m | Radfahrzeug |
| 189 | GAZ-66 | 1 | 0.01% | 2 m | Radfahrzeug |
| 190 | M1097 Avenger | 1 | 0.01% | 0 m | Radfahrzeug |
| 191 | Jackhammer | 1 | 0.01% | 14 m | Gewehr |
| 192 | Air Tractor AT-301 | 0 | 0% | 0 m | Jet |
| 193 | Type 93 Closed Arrow | 0 | 0% | 0 m | Radfahrzeug |
| 194 | Very Slender Vessel (VSV) | 0 | 0% | 0 m | Schiff |
| 195 | Mi-17V-3 Hip-H | 0 | 0% | 0 m | Helikopter |
| 196 | Snowmobile | 0 | 0% | 0 m | Radfahrzeug |
| 197 | Tractor | 0 | 0% | 4 m | Radfahrzeug |
| 198 | Ural-6301 | 0 | 0% | 0 m | Radfahrzeug |
| 199 | Lada Niva 2121 | 0 | 0% | 0 m | Radfahrzeug |
| 200 | Jetski Ultra 300LX | 0 | 0% | 0 m | Schiff |
























